Check the current weather in Guatemala City and the 7-day Guatemala weather forecast, including temperatures, wind speed and expected precipitation.
Last Updated: September 7, 2026 at 1:00 AM
| Date | Weather | Max Temp | Min Temp | Precipitation |
|---|---|---|---|---|
| Mon, Sep 7, 2026 | Light precipitation | 27.7 °C | 16.7 °C | 0.8 mm |
| Tue, Sep 8, 2026 | Rain possible | 27.7 °C | 16.6 °C | 6 mm |
| Wed, Sep 9, 2026 | Light precipitation | 26.6 °C | 16.1 °C | 0.4 mm |
| Thu, Sep 10, 2026 | Light precipitation | 26.9 °C | 16.1 °C | 0.3 mm |
| Fri, Sep 11, 2026 | Mostly dry | 28.3 °C | 15.9 °C | 0 mm |
| Sat, Sep 12, 2026 | Light precipitation | 29.3 °C | 15.4 °C | 2.7 mm |
| Sun, Sep 13, 2026 | Light precipitation | 26.7 °C | 15.7 °C | 1.1 mm |
Guatemala has a varied climate because of its mountains, elevation and geographic location. Guatemala City is located at a high elevation, which generally gives it milder temperatures than Guatemala's lowland and coastal regions.
Weather can also vary significantly between Guatemala City, Antigua Guatemala, Lake Atitlán, the Pacific coast, the Caribbean coast and the Petén region.
This page provides a forecast specifically for Guatemala City. It should not be interpreted as the forecast for every region of Guatemala.